因港股慣常調整7至9星期便回升,故筆者看好後市,今天投資組合於$11.14買入1萬5仟股X安碩A50中國(2823),此外中國建材(3323)調整完畢後會再買回,YTD組合暫時回報35.62%,恆指回報11.25%。
(The portfolio 〔 From January 2010 to December 2011 〕 the average the duplex annual return : 74.85%)
(The return of portfolio from January 4, 2010 to April 19, 2012 is 414.61%)(過去22個星期美國個人投資者信心調查結果)
Sentiment Survey Past Results
Reported Date | Bullish | Neutral | Bearish |
April 19: | 31.18% | 34.98% | 33.84% |
April 12: | 28.14% | 30.30% | 41.56% |
April 5: | 38.17% | 34.02% | 27.80% |
March 29: | 42.47% | 32.05% | 25.48% |
March 22: | 42.38% | 29.80% | 27.81% |
March 15: | 45.61% | 27.20% | 27.20% |
March 8: | 42.38% | 28.62% | 29.00% |
March 1: | 44.51% | 28.66% | 26.83% |
February 23: | 43.69% | 28.80% | 27.51% |
February 16: | 42.71% | 30.65% | 26.63% |
February 9: | 51.64% | 28.17% | 20.19% |
February 2: | 43.81% | 31.12% | 25.08% |
January 26: | 48.40% | 32.69% | 18.91% |
January 19: | 47.23% | 29.15% | 23.62% |
January 12: | 49.14% | 33.68% | 17.18% |
January 5: | 48.88% | 33.96% | 17.16% |
December 29: | 40.60% | 28.57% | 30.83% |
December 22: | 33.73% | 38.04% | 28.24% |
December 15: | 40.19% | 26.17% | 33.64% |
December 8: | 38.57% | 26.67% | 34.76% |
December 1: | 33.04% | 27.54% | 39.42% |
November 24: | 32.72% | 29.01% | 38.27% |
The sentiment survey measures the percentage of individual investors who are bullish, bearish, and neutral on the stock market short term; individuals are polled from the AAII Web site on a weekly basis. Only one vote per member is accepted in each weekly voting period.
(100萬元模擬投資組合)
No comments:
Post a Comment